Johns Creek Market Report
$913,096
AVERAGE PRICE OF 169 HOMES$1,897,611
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$914,991
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$2,126,818
AVERAGE PRICE OF 22 HOMES WITH A POOL$861,854
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $913,096 |
Avg Bedrooms | 4.35 beds |
Avg Bathrooms | 4.22 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $350,000 |
3 bedrooms | $449,941 |
4 bedrooms | $703,100 |
5 bedrooms | $837,757 |
Johns Creek Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 188 | 211 | 232 | 249 | 272 |
Average Price | $932,082 | $929,758 | $942,192 | $898,870 | $947,194 |
Avg Price Change | +0.25% | -1.34% | +4.82% | -5.38% | +0.56% |
Median Price | $719,626 | $726,348 | $769,396 | $779,649 | $782,315 |
Med Price Change | -0.93% | -5.93% | -1.33% | -0.34% | -1.11% |
Avg Bedrooms | 4.37 beds | 4.35 beds | 4.4 beds | 4.48 beds | 4.54 beds |
Avg Bathrooms | 4.26 baths | 4.24 baths | 4.33 baths | 4.5 baths | 4.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alpharetta | 1 | $850,000 | 121 days |
Centennial | 27 | $569,480 | 89 days |
Chattahoochee | 15 | $654,455 | 147 days |
Duluth | 1 | $349,400 | 30 days |
Johns Creek | 42 | $1,400,519 | 77 days |
Northview | 83 | $823,390 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $913,096 | 88 days |
Multi-Million Dollar Homes | 37 | $1,897,611 | 100 days |
Newly Built Homes | 24 | $914,991 | 86 days |
Homes with a Pool | 22 | $2,126,818 | 102 days |
Reduced Price Homes | 11 | $861,854 | 85 days |