Hoschton Market Report
$640,432
AVERAGE PRICE OF 468 HOMES$336,566
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,958,580
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$512,637
AVERAGE PRICE OF 291 NEWLY BUILT HOMES$454,584
AVERAGE PRICE OF 31 HOMES WITH A POOL$482,715
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $640,432 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $531,840 |
3 bedrooms | $470,106 |
4 bedrooms | $517,083 |
5 bedrooms | $602,053 |
Hoschton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 468 | 492 | 514 | 509 | 483 |
Average Price | $573,851 | $557,315 | $547,333 | $530,332 | $536,685 |
Avg Price Change | +2.97% | +1.82% | +3.21% | -1.20% | +1.40% |
Median Price | $494,709 | $484,165 | $474,363 | $444,973 | $446,944 |
Med Price Change | +2.18% | +2.07% | +6.60% | -0.44% | +1.41% |
Avg Bedrooms | 3.57 beds | 3.55 beds | 3.53 beds | 3.46 beds | 3.51 beds |
Avg Bathrooms | 3.01 baths | 2.98 baths | 2.95 baths | 2.88 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee Bluff | 14 | $1,097,631 | 43 days |
Hall - Other | 9 | $464,910 | 57 days |
Jackson County | 299 | $606,586 | 84 days |
Mill Creek | 55 | $569,859 | 69 days |
Other | 13 | $572,315 | 67 days |
Winder Barrow | 25 | $781,319 | 105 days |
Winder-Barrow | 24 | $692,995 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 468 | $640,432 | 87 days |
Distressed Homes | 3 | $336,566 | 35 days |
Multi-Million Dollar Homes | 26 | $2,958,580 | 277 days |
Newly Built Homes | 291 | $512,637 | 78 days |
Homes with a Pool | 31 | $454,584 | 79 days |
Reduced Price Homes | 12 | $482,715 | 90 days |