Buford Market Report
$828,655
AVERAGE PRICE OF 692 HOMES$2,098,037
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$910,266
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$1,301,626
AVERAGE PRICE OF 41 HOMES WITH A POOL$615,164
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $828,655 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $2,800,000 |
2 bedrooms | $429,688 |
3 bedrooms | $547,454 |
4 bedrooms | $619,659 |
5 bedrooms | $908,385 |
Buford Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 703 | 713 | 695 | 712 | 698 |
Average Price | $829,997 | $847,413 | $890,879 | $864,238 | $870,408 |
Avg Price Change | -2.10% | -5.13% | +3.08% | -0.71% | +0.23% |
Median Price | $595,408 | $601,898 | $621,200 | $608,728 | $588,197 |
Med Price Change | -1.09% | -3.21% | +2.05% | +3.49% | +1.07% |
Avg Bedrooms | 3.57 beds | 3.58 beds | 3.62 beds | 3.55 beds | 3.54 beds |
Avg Bathrooms | 3.1 baths | 3.08 baths | 3.13 baths | 3.15 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 168 | $894,592 | 112 days |
Lanier | 110 | $675,712 | 71 days |
Mill Creek | 62 | $500,978 | 82 days |
Mountain View | 79 | $697,281 | 114 days |
Seckinger | 169 | $773,520 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 692 | $828,655 | 108 days |
Multi-Million Dollar Homes | 119 | $2,098,037 | 242 days |
Newly Built Homes | 184 | $910,266 | 104 days |
Homes with a Pool | 41 | $1,301,626 | 141 days |
Reduced Price Homes | 35 | $615,164 | 53 days |